Solid hardwood construction
See cleaning recommendations at www.jonti-craft.com/cleaning
Meets ASTM standards for safety and stability
Dimensions: 20.5" High x 13" Wide x 13.5" Deep
Weight: 11 lbs.
This item is not available in other brands.
%>Compare with other options below. Click item number to view product details.
Number | Qty | Seat Ht | Width | Depth | Height | Weight | Price |
---|---|---|---|---|---|---|---|
5908JC | 1 | 8 | 13" | 13.5" | 20.5" | 11 lbs. | $132.20 |
5910JC | 1 | 10 | 13" | 13.5" | 22.5" | 11 lbs. | $139.60 |
5912JC | 1 | 12 | 14.5" | 13.5" | 24.5" | 12 lbs. | $148.60 |
5914JC | 1 | 14 | 14.5" | 13.5" | 28.5" | 12 lbs. | $162.00 |
5916JC | 1 | 16 | 16" | 16" | 29" | 14 lbs. | $205.00 |
5918JC | 1 | 18 | 17" | 18" | 33" | 19 lbs. | $226.20 |
Number | Qty | Seat Ht | Width | Depth | Height | Weight | Price |
---|---|---|---|---|---|---|---|
5908JC2 | 2 | 8 | 13" | 13.5" | 20.5" | 19 lbs. | $229.20 |
5910JC2 | 2 | 10 | 13" | 13.5" | 22.5" | 20 lbs. | $245.40 |
5912JC2 | 2 | 12 | 14.5" | 13.5" | 24.5" | 22 lbs. | $263.40 |
5914JC2 | 2 | 14 | 14.5" | 13.5" | 28.5" | 24 lbs. | $289.80 |
5916JC2 | 2 | 16 | 16" | 16" | 29" | 27 lbs. | $376.20 |
5918JC2 | 2 | 18 | 17" | 18" | 33" | 37 lbs. | $417.80 |
» Need help choosing a height? Click here to download our Chair + Table height guidelines.